New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
THS7347IPHPR | 4610 | Texas Instruments | IC AMP BUFFER 48HTQFP | 48-PowerTQFP |
|
ADA4853-3YRUZ | 18082 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
STK392-150-E | 25108 | Sanyo | 3 CHANNEL CONVERGENCE CORRECTION | Bulk |
|
BUF11702PWP | 15180 | Texas Instruments | IC AMP TFT-LCD 28HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) |
|
LT6554IGN#PBF | 39074 | Analog Devices Inc. | IC AMP BUFFER 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
BUF05703PWR | 38223 | Texas Instruments | IC AMP TFT-LCD 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
BUF01900AIDRCT | 33925 | Texas Instruments | IC AMP TFT-LCD 10VSON | 10-VFDFN Exposed Pad |
|
BUF08630RGWT | 33951 | Texas Instruments | IC AMP TFT-LCD 20VQFN | 20-VQFN Exposed Pad |
|
ADA4432-1WBCPZ-R7 | 25277 | Analog Devices Inc. | IC AMP AUTO SYST 8LFCSP | 8-WFDFN Exposed Pad, CSP |
|
ADA4853-2YCPZ-RL7 | 25227 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WFQFN Exposed Pad, CSP |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
