New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
TDA6103Q/N3,112 | 10144 | NXP USA Inc. | IC AMP GENERAL PURPOSE SOT111BE | 9-SIP Exposed Tab, Formed Leads |
|
MAX4312EEE+ | 17363 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
THS7368IPW | 20009 | Texas Instruments | IC AMP FILTER 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
LM6588MAX | 2534 | Texas Instruments | IC AMP TFT-LCD 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
THS7319IZSVT | 29234 | Texas Instruments | IC AMP BUFFER 9UCSP | 9-XFBGA, CSPBGA |
|
EL8108ILZ-T13 | 16478 | Renesas Electronics America Inc | IC AMP CURRENT FEEDBACK 16QFN | 16-VQFN Exposed Pad |
|
MHW1346N | 32785 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
CGD942C,112 | 23323 | NXP USA Inc. | IC AMP CATV SOT115J | SOT-115J |
|
MAX9652ASA+ | 12526 | Analog Devices Inc./Maxim Integrated | IC AMP FILTER 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ZXFV202E5TA | 37306 | Diodes Incorporated | IC AMP CURRENT FEEDBACK SOT23-5 | SC-74A, SOT-753 |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
