New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
LM8207MT | 29064 | Texas Instruments | IC AMP TFT-LCD 48TSSOP | 48-TFSOP (0.240", 6.10mm Width) |
|
MAX4395ESD/V+ | 19091 | Analog Devices Inc./Maxim Integrated | IC AMP VOLTAGE FEEDBACK 14SOIC | 14-SOIC (0.154", 3.90mm Width) |
|
MAX4259EEE | 26810 | Analog Devices Inc./Maxim Integrated | IC AMP VIDEO/MUX 2CHAN 16-QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
SN10502DGKG4 | 38102 | Texas Instruments | IC VIDEO AMP RR-OUT HS 8VSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
BUF07704AIPWP | 39335 | Texas Instruments | IC AMP TFT-LCD 20HTSSOP | 20-PowerTSSOP (0.173", 4.40mm Width) |
|
LT6558CGN#PBF | 19613 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16SSOP | 16-SSOP (0.154", 3.90mm Width) |
|
MAX4028EUE+ | 33290 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 16TSSOP | 16-TSSOP (0.173", 4.40mm Width) |
|
MHW7185CLN | 35175 | NXP USA Inc. | IC AMP CATV 7-CATV MODULE | Module |
|
BUF05704AIPWP | 36653 | Texas Instruments | IC AMP TFT-LCD 14HTSSOP | 14-PowerTSSOP (0.173", 4.40mm Width) |
|
ADA4856-3YCPZ-R2 | 3406 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 16LFCSP | 16-WQFN Exposed Pad, CSP |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
