New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
CGD1042HI112 | 6902 | NXP USA Inc. | IC PWR DOUBLER 1GHZ 22DB SOT115 | SOT-115J |
|
EL5724IRE-T13 | 32463 | Renesas Electronics America Inc | IC AMP TFT-LCD 24HTSSOP | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad |
|
EL4501IUZ | 11806 | Renesas Electronics America Inc | IC AMP VFE 24QSOP | 24-SSOP (0.154", 3.90mm Width) |
|
TL026CP | 32325 | Texas Instruments | IC AMP AGC 8DIP | 8-DIP (0.300", 7.62mm) |
|
LT1252CS8#TRPBF | 38272 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD8072ARMZ-REEL | 7172 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
MAAMSS0044TR | 28149 | MACOM Technology Solutions | IC AMP GENERAL PURPOSE 20QFN | 20-VFQFN Exposed Pad |
|
EL5128CY | 39913 | Renesas Electronics America Inc | IC AMP TFT-LCD 10MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
|
MV1820CGMPES | 16932 | Zarlink | MV1820CGMPES | Bulk |
|
HA5024IB | 5833 | Intersil | VIDEO AMPLIFIER | 20-SOIC (0.295", 7.50mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
