New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
ADA4859-3ACPZ-R7 | 28785 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 16LFCSP | 16-VQFN Exposed Pad, CSP |
|
LT1191CS8#TRPBF | 21134 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
BUF11704AIPWP | 33709 | Texas Instruments | IC AMP TFT-LCD 28HTSSOP | 28-PowerTSSOP (0.173", 4.40mm Width) |
|
THS7303PWR | 10155 | Texas Instruments | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
NJM2274R-TE1 | 14803 | Nisshinbo Micro Devices Inc. | IC AMP GENERAL PURPOSE 8VSP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
|
OPA361AIDCKTG4 | 20211 | Texas Instruments | IC AMP GENERAL PURPOSE SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
MAX454CPD+ | 7118 | Analog Devices Inc./Maxim Integrated | IC AMP MPLEX AMP 14DIP | 14-DIP (0.300", 7.62mm) |
|
ADA4853-1AKSZ-R7 | 37740 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK SC70-6 | 6-TSSOP, SC-88, SOT-363 |
|
EL4543IU | 32917 | Elantec | DIFF TWISTED PAIR DRIVERS | 24-SSOP (0.154", 3.90mm Width) |
|
LT6557IDHC#TRPBF | 19291 | Analog Devices Inc. | IC AMP GENERAL PURPOSE 16DFN | 16-WFDFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
