New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
LT1227CN8#PBF | 24828 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
LT1193CN8#PBF | 39484 | Analog Devices Inc. | IC AMP DIFFERENTIAL 8DIP | 8-DIP (0.300", 7.62mm) |
|
THS7376IPW | 13137 | Texas Instruments | IC AMP DVD BLU-RAY 14TSSOP | 14-TSSOP (0.173", 4.40mm Width) |
|
SN10501DBVT | 15347 | Texas Instruments | IC AMP VOLTAGE FEEDBACK SOT23-5 | SC-74A, SOT-753 |
|
HA5023IP | 6566 | Intersil | VIDEO AMPLIFIER, 2 CHANNEL | 8-DIP (0.300", 7.62mm) |
|
MHW1254LAN | 18528 | Freescale Semiconductor | NARROW BAND HIGH POWER AMPLIFIER | Module |
|
AD829ARZ | 25857 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
ISL59833IAZ | 21100 | Renesas Electronics America Inc | IC AMP VOLTAGE FEEDBACK 16QSOP | 16-SSOP (0.154", 3.90mm Width) |
|
BUF18830AIRGFT | 26787 | Texas Instruments | IC AMP TFT-LCD 38VQFN | 38-VFQFN Exposed Pad |
|
ADA4433-1WBCPZ-R7 | 29981 | Analog Devices Inc. | IC AMP REC FILTR 8LFCSP | 8-WFDFN Exposed Pad, CSP |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
