New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
HA9P5020-5 | 6609 | Harris Corporation | VIDEO AMPLIFIER, 1 CHANNEL(S), 1 | 8-SOIC (0.154", 3.90mm Width) |
|
HFA1105IB | 4936 | Harris Corporation | VIDEO AMPLIFIER, 0.058W, 1 CHANN | 8-SOIC (0.154", 3.90mm Width) |
|
HA5023IP | 32064 | Harris Corporation | VIDEO AMPLIFIER, 2 CHANNEL(S), 1 | 8-DIP (0.300", 7.62mm) |
|
LMH6715-MDR | 34186 | Texas Instruments | PROTOTYPE | Die |
|
LM8207TDGGRQ1 | 31732 | Texas Instruments | PROTOTYPE | 48-TFSOP (0.240", 6.10mm Width) |
|
LMH6715JFQMLV | 30454 | Texas Instruments | DUAL WIDEBAND VIDEO OP AMP 8-CDI | 8-CDIP (0.300", 7.62mm) |
|
EL9201ILZ | 22728 | Elantec | VIDEO AMPLIFIER | 16-VQFN Exposed Pad |
|
EL2270CSZ | 4080 | Intersil | VIDEO AMPLIFIER | 8-SOIC (0.154", 3.90mm Width) |
|
HA5024IP | 6014 | Intersil | VIDEO AMPLIFIER | 20-DIP (0.300", 7.62mm) |
|
EL4543IU | 24705 | Intersil | DIFF TWISTED PAIR DRIVERS | 24-SSOP (0.154", 3.90mm Width) |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
