New title
|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|
|
THS7313PW | 39099 | Texas Instruments | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
EL9201ILZ | 16754 | Intersil | VIDEO AMPLIFIER | 24-VFQFN Exposed Pad |
|
THS7303PW | 34799 | Texas Instruments | IC AMP MPLEX AMP 20TSSOP | 20-TSSOP (0.173", 4.40mm Width) |
|
AD829ARZ-REEL | 17346 | Analog Devices Inc. | IC AMP VOLTAGE FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
MAX3510EEP | 31921 | Analog Devices Inc./Maxim Integrated | MAX3510 UPSTREAM CATV AMPLIFIER | 20-SSOP (0.154", 3.90mm Width) |
|
MAX2548ELM+T | 20676 | Analog Devices Inc./Maxim Integrated | VIDEO AMPLIFIERS QUAD-BAND TDD-W | Bulk |
|
AD812ARZ-REEL | 38312 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8SOIC | 8-SOIC (0.154", 3.90mm Width) |
|
AD8072JNZ | 38022 | Analog Devices Inc. | IC AMP CURRENT FEEDBACK 8DIP | 8-DIP (0.300", 7.62mm) |
|
M51392P | 32749 | Renesas Electronics America Inc | WIDEBAND VIDEO AMPLIFIER | 14-DIP (0.300", 7.62mm) |
|
BUF12840AIRGET | 17611 | Texas Instruments | IC AMP TFT-LCD 24VQFN | 24-VFQFN Exposed Pad |
Video Amps and Modules
Video Amplifiers and Modules are devices whose output is proportionally greater than its input. Items in this family are meant to be used in video circuits. The output types are Differential, Push-Pull, Rail-to-Rail, and Single-Ended with circuits ranging from 1 to 24 and the -3 dB bandwidth ranging from 800 kHz to 1.4 GHz. The current output per channel is 3.6 mA to 10 A with a voltage supply of ±1.2 V to 85 V.
